SwarLogo Winterjeugdtoernooi -10 SwarLogo
401
Organizer: KGSRL
Arbiter: Jorian Burssens, Jonas Rawoens
Tournament: Swiss Rapid (11 Rounds)
Rate of Play: 25 min. QPF
Dates: from 18/01/2025 to 18/01/2025
Tie-Breaks: DirEn, Prog., Buch
VSF
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
Final Ranking
Cl Pr. Name Firstname Nr Rnk BirthD Sex Country Elo N° Club Name Club Games Pts P.Tot. Perf
1
Verbeke, Basiel
  1 Verbeke, Basiel 1762 11.0
1 B 1 10 Jo Shaijo, Savio 0 5.0
2 W 1 7 Paeleman, Niel 1400 6.5
3 B 1 6 D'Heere Dehens, Lewis 1400 7.0
4 W 1 3 Reussner, Matwej 1435 8.0
5 B 1 2 Van Dooren, Robbe 0 8.5
6 W 1 5 Kinaupenne, Twan 1400 7.0
7 B 1 4 Huynh, Rosie Dieu Lam 0 7.0
8 W 1 8 Spitkovskyi, Illia 0 5.5
9 W 1 12 Bruggeman, Oskar 0 4.0
10 B 1 11 Saveljev, Daniil 0 4.5
11 W 1 9 Roelandts, Sander 0 5.0
24 1 2015-••-•• M bel
bel
1762 401 KGSRL Gent 11 11.0 11.0 2179
2
Van Dooren, Robbe
  2 Van Dooren, Robbe 0 8.5
1 W 1 5 Kinaupenne, Twan 1400 7.0
2 W 0 6 D'Heere Dehens, Lewis 1400 7.0
3 B 1 4 Huynh, Rosie Dieu Lam 0 7.0
4 B 1 10 Jo Shaijo, Savio 0 5.0
5 W 0 1 Verbeke, Basiel 1762 11.0
6 W ½ 7 Paeleman, Niel 1400 6.5
7 B 1 12 Bruggeman, Oskar 0 4.0
8 B 1 3 Reussner, Matwej 1435 8.0
9 W 1 9 Roelandts, Sander 0 5.0
10 B 1 8 Spitkovskyi, Illia 0 5.5
11 W 1 11 Saveljev, Daniil 0 4.5
21 13 2016-••-•• M bel
bel
0 121 Turnhout 11 8.5 8.5 883
3
Reussner, Matwej
  3 Reussner, Matwej 1435 8.0
1 B 1 11 Saveljev, Daniil 0 4.5
2 W 1 4 Huynh, Rosie Dieu Lam 0 7.0
3 B 1 12 Bruggeman, Oskar 0 4.0
4 B 0 1 Verbeke, Basiel 1762 11.0
5 W 0 5 Kinaupenne, Twan 1400 7.0
6 W 1 6 D'Heere Dehens, Lewis 1400 7.0
7 B 1 7 Paeleman, Niel 1400 6.5
8 W 0 2 Van Dooren, Robbe 0 8.5
9 B 1 10 Jo Shaijo, Savio 0 5.0
10 W 1 16 Bagseven, Ertugrul 0 1.5
11 B 1 13 Van Heinsbergen, Benjamin 0 3.0
13 3 2015-••-•• M bel
bel
1400 207 2 Fous Diogène 11 8.0 8.0 1376
4
Huynh, Rosie Dieu Lam
  4 Huynh, Rosie Dieu Lam 0 7.0
1 W 1 16 Bagseven, Ertugrul 0 1.5
2 B 0 3 Reussner, Matwej 1435 8.0
3 W 0 2 Van Dooren, Robbe 0 8.5
4 B 1 13 Van Heinsbergen, Benjamin 0 3.0
5 W 1 11 Saveljev, Daniil 0 4.5
6 B 1 9 Roelandts, Sander 0 5.0
7 W 0 1 Verbeke, Basiel 1762 11.0
8 B 1 6 D'Heere Dehens, Lewis 1400 7.0
9 B 1 5 Kinaupenne, Twan 1400 7.0
10 W 1 10 Jo Shaijo, Savio 0 5.0
11 B 0 7 Paeleman, Niel 1400 6.5
7 8 2017-••-•• F bel
bel
0 231 Dolle Toren Leuven 11 7.0 7.0 774
5
Kinaupenne, Twan
  5 Kinaupenne, Twan 1400 7.0
1 B 0 2 Van Dooren, Robbe 0 8.5
2 W 1 8 Spitkovskyi, Illia 0 5.5
3 B 1 11 Saveljev, Daniil 0 4.5
4 W 1 12 Bruggeman, Oskar 0 4.0
5 B 1 3 Reussner, Matwej 1435 8.0
6 B 0 1 Verbeke, Basiel 1762 11.0
7 W 1 6 D'Heere Dehens, Lewis 1400 7.0
8 B 1 9 Roelandts, Sander 0 5.0
9 W 0 4 Huynh, Rosie Dieu Lam 0 7.0
10 W 0 7 Paeleman, Niel 1400 6.5
11 B 1 16 Bagseven, Ertugrul 0 1.5
9 5 2015-••-•• M bel
bel
1400 432 Wetteren 11 7.0 7.0 1284
6
D'Heere Dehens, Lewis
  6 D'Heere Dehens, Lewis 1400 7.0
1 W 1 8 Spitkovskyi, Illia 0 5.5
2 B 1 2 Van Dooren, Robbe 0 8.5
3 W 0 1 Verbeke, Basiel 1762 11.0
4 B 1 9 Roelandts, Sander 0 5.0
5 W 1 15 Caracatsanis, Roos 1441 2.0
6 B 0 3 Reussner, Matwej 1435 8.0
7 B 0 5 Kinaupenne, Twan 1400 7.0
8 W 0 4 Huynh, Rosie Dieu Lam 0 7.0
9 W 1 13 Van Heinsbergen, Benjamin 0 3.0
10 B 1 12 Bruggeman, Oskar 0 4.0
11 B 1 14 Vandesteene, Wout 0 2.5
5 4 2016-••-•• M bel
bel
1400 318 Blankenberge 11 7.0 7.0 1287
7
Paeleman, Niel
  7 Paeleman, Niel 1400 6.5
1 W 1 13 Van Heinsbergen, Benjamin 0 3.0
2 B 0 1 Verbeke, Basiel 1762 11.0
3 W 0 9 Roelandts, Sander 0 5.0
4 B 1 8 Spitkovskyi, Illia 0 5.5
5 W 1 10 Jo Shaijo, Savio 0 5.0
6 B ½ 2 Van Dooren, Robbe 0 8.5
7 W 0 3 Reussner, Matwej 1435 8.0
8 B 0 11 Saveljev, Daniil 0 4.5
9 W 1 14 Vandesteene, Wout 0 2.5
10 B 1 5 Kinaupenne, Twan 1400 7.0
11 W 1 4 Huynh, Rosie Dieu Lam 0 7.0
12 6 2016-••-•• M bel
bel
1400 121 Turnhout 11 6.5 6.5 1210
8
Spitkovskyi, Illia
  8 Spitkovskyi, Illia 0 5.5
1 B 0 6 D'Heere Dehens, Lewis 1400 7.0
2 B 0 5 Kinaupenne, Twan 1400 7.0
3 W 1 16 Bagseven, Ertugrul 0 1.5
4 W 0 7 Paeleman, Niel 1400 6.5
5 B 1 14 Vandesteene, Wout 0 2.5
6 B 1 15 Caracatsanis, Roos 1441 2.0
7 W 1 10 Jo Shaijo, Savio 0 5.0
8 B 0 1 Verbeke, Basiel 1762 11.0
9 W ½ 11 Saveljev, Daniil 0 4.5
10 W 0 2 Van Dooren, Robbe 0 8.5
11 - B1        
20 12 ---••-•• M
0 0 10 5.5 5.5 704
9
Roelandts, Sander
  9 Roelandts, Sander 0 5.0
1 B 0 15 Caracatsanis, Roos 1441 2.0
2 W 1 14 Vandesteene, Wout 0 2.5
3 B 1 7 Paeleman, Niel 1400 6.5
4 W 0 6 D'Heere Dehens, Lewis 1400 7.0
5 B 1 12 Bruggeman, Oskar 0 4.0
6 W 0 4 Huynh, Rosie Dieu Lam 0 7.0
7 B 1 16 Bagseven, Ertugrul 0 1.5
8 W 0 5 Kinaupenne, Twan 1400 7.0
9 B 0 2 Van Dooren, Robbe 0 8.5
10 W 1 13 Van Heinsbergen, Benjamin 0 3.0
11 B 0 1 Verbeke, Basiel 1762 11.0
14 10 ---••-•• M
0 401 KGSRL Gent 11 5.0 5.0 637
10
Jo Shaijo, Savio
  10 Jo Shaijo, Savio 0 5.0
1 W 0 1 Verbeke, Basiel 1762 11.0
2 B 1 13 Van Heinsbergen, Benjamin 0 3.0
3 B 1 15 Caracatsanis, Roos 1441 2.0
4 W 0 2 Van Dooren, Robbe 0 8.5
5 B 0 7 Paeleman, Niel 1400 6.5
6 W 1 16 Bagseven, Ertugrul 0 1.5
7 B 0 8 Spitkovskyi, Illia 0 5.5
8 W 1 14 Vandesteene, Wout 0 2.5
9 W 0 3 Reussner, Matwej 1435 8.0
10 B 0 4 Huynh, Rosie Dieu Lam 0 7.0
11 W 1 12 Bruggeman, Oskar 0 4.0
8 9 2016-••-•• M bel
bel
0 318 Blankenberge 11 5.0 5.0 513
11
Saveljev, Daniil
  11 Saveljev, Daniil 0 4.5
1 W 0 3 Reussner, Matwej 1435 8.0
2 B 1 16 Bagseven, Ertugrul 0 1.5
3 W 0 5 Kinaupenne, Twan 1400 7.0
4 W 0 15 Caracatsanis, Roos 1441 2.0
5 B 0 4 Huynh, Rosie Dieu Lam 0 7.0
6 W 1 14 Vandesteene, Wout 0 2.5
7 B 1 13 Van Heinsbergen, Benjamin 0 3.0
8 W 1 7 Paeleman, Niel 1400 6.5
9 B ½ 8 Spitkovskyi, Illia 0 5.5
10 W 0 1 Verbeke, Basiel 1762 11.0
11 B 0 2 Van Dooren, Robbe 0 8.5
16 11 2015-••-•• M bel
bel
0 318 Blankenberge 11 4.5 4.5 611
12
Bruggeman, Oskar
  12 Bruggeman, Oskar 0 4.0
1 B 1 14 Vandesteene, Wout 0 2.5
2 W 1 15 Caracatsanis, Roos 1441 2.0
3 W 0 3 Reussner, Matwej 1435 8.0
4 B 0 5 Kinaupenne, Twan 1400 7.0
5 W 0 9 Roelandts, Sander 0 5.0
6 B 1 13 Van Heinsbergen, Benjamin 0 3.0
7 W 0 2 Van Dooren, Robbe 0 8.5
8 W 1 16 Bagseven, Ertugrul 0 1.5
9 B 0 1 Verbeke, Basiel 1762 11.0
10 W 0 6 D'Heere Dehens, Lewis 1400 7.0
11 B 0 10 Jo Shaijo, Savio 0 5.0
2 7 ---••-•• M
0 401 KGSRL Gent 11 4.0 4.0 574
13
Van Heinsbergen, Benjamin
  13 Van Heinsbergen, Benjamin 0 3.0
1 B 0 7 Paeleman, Niel 1400 6.5
2 W 0 10 Jo Shaijo, Savio 0 5.0
3 B 1 14 Vandesteene, Wout 0 2.5
4 W 0 4 Huynh, Rosie Dieu Lam 0 7.0
5 B 1 16 Bagseven, Ertugrul 0 1.5
6 W 0 12 Bruggeman, Oskar 0 4.0
7 W 0 11 Saveljev, Daniil 0 4.5
8 - B1        
9 B 0 6 D'Heere Dehens, Lewis 1400 7.0
10 B 0 9 Roelandts, Sander 0 5.0
11 W 0 3 Reussner, Matwej 1435 8.0
22 14 2018-••-•• M bel
bel
0 121 Turnhout 10 3.0 3.0 184
14
Vandesteene, Wout
  14 Vandesteene, Wout 0 2.5
1 W 0 12 Bruggeman, Oskar 0 4.0
2 B 0 9 Roelandts, Sander 0 5.0
3 W 0 13 Van Heinsbergen, Benjamin 0 3.0
4 B ½ 16 Bagseven, Ertugrul 0 1.5
5 W 0 8 Spitkovskyi, Illia 0 5.5
6 B 0 11 Saveljev, Daniil 0 4.5
7 W 1 15 Caracatsanis, Roos 1441 2.0
8 B 0 10 Jo Shaijo, Savio 0 5.0
9 B 0 7 Paeleman, Niel 1400 6.5
10 - B1        
11 W 0 6 D'Heere Dehens, Lewis 1400 7.0
23 15 2017-••-•• M bel
bel
0 318 Blankenberge 10 2.5 2.5 128
15 A
Caracatsanis, Roos
  15 Caracatsanis, Roos 1441 2.0
1 W 1 9 Roelandts, Sander 0 5.0
2 B 0 12 Bruggeman, Oskar 0 4.0
3 W 0 10 Jo Shaijo, Savio 0 5.0
4 B 1 11 Saveljev, Daniil 0 4.5
5 B 0 6 D'Heere Dehens, Lewis 1400 7.0
6 W 0 8 Spitkovskyi, Illia 0 5.5
7 B 0 14 Vandesteene, Wout 0 2.5
8 - A        
9 - A        
10 - A        
11 - A        
3 2 2015-••-•• F bel
bel
1400 195 SKilled Chezzmates 7 2.0 2.0 934
16
Bagseven, Ertugrul
  16 Bagseven, Ertugrul 0 1.5
1 B 0 4 Huynh, Rosie Dieu Lam 0 7.0
2 W 0 11 Saveljev, Daniil 0 4.5
3 B 0 8 Spitkovskyi, Illia 0 5.5
4 W ½ 14 Vandesteene, Wout 0 2.5
5 W 0 13 Van Heinsbergen, Benjamin 0 3.0
6 B 0 10 Jo Shaijo, Savio 0 5.0
7 W 0 9 Roelandts, Sander 0 5.0
8 B 0 12 Bruggeman, Oskar 0 4.0
9 - B1        
10 B 0 3 Reussner, Matwej 1435 8.0
11 W 0 5 Kinaupenne, Twan 1400 7.0
26 16 2016-••-•• M bel
bel
0 401 KGSRL Gent 10 1.5 1.5 -186
Top of the page
Round 1 (18/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Jo Shaijo, Savio 0.0 (0) 0-1 Verbeke, Basiel 0.0 (1762)
24 Caracatsanis, Roos 0.0 (1441) 1-0 Roelandts, Sander 0.0 (0)
25 Saveljev, Daniil 0.0 (0) 0-1 Reussner, Matwej 0.0 (1435)
26 D'Heere Dehens, Lewis 0.0 (1400) 1-0 Spitkovskyi, Illia 0.0 (0)
27 Van Dooren, Robbe 0.0 (0) 1-0 Kinaupenne, Twan 0.0 (1400)
28 Paeleman, Niel 0.0 (1400) 1-0 Van Heinsbergen, Benjamin 0.0 (0)
29 Vandesteene, Wout 0.0 (0) 0-1 Bruggeman, Oskar 0.0 (0)
30 Huynh, Rosie Dieu Lam 0.0 (0) 1-0 Bagseven, Ertugrul 0.0 (0)
Top of the page
Round 2 (18/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Verbeke, Basiel 1.0 (1762) 1-0 Paeleman, Niel 1.0 (1400)
24 Bruggeman, Oskar 1.0 (0) 1-0 Caracatsanis, Roos 1.0 (1441)
25 Reussner, Matwej 1.0 (1435) 1-0 Huynh, Rosie Dieu Lam 1.0 (0)
26 Van Dooren, Robbe 1.0 (0) 0-1 D'Heere Dehens, Lewis 1.0 (1400)
27 Kinaupenne, Twan 0.0 (1400) 1-0 Spitkovskyi, Illia 0.0 (0)
28 Van Heinsbergen, Benjamin 0.0 (0) 0-1 Jo Shaijo, Savio 0.0 (0)
29 Roelandts, Sander 0.0 (0) 1-0 Vandesteene, Wout 0.0 (0)
30 Bagseven, Ertugrul 0.0 (0) 0-1 Saveljev, Daniil 0.0 (0)
Top of the page
Round 3 (18/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 D'Heere Dehens, Lewis 2.0 (1400) 0-1 Verbeke, Basiel 2.0 (1762)
24 Bruggeman, Oskar 2.0 (0) 0-1 Reussner, Matwej 2.0 (1435)
25 Caracatsanis, Roos 1.0 (1441) 0-1 Jo Shaijo, Savio 1.0 (0)
26 Saveljev, Daniil 1.0 (0) 0-1 Kinaupenne, Twan 1.0 (1400)
27 Paeleman, Niel 1.0 (1400) 0-1 Roelandts, Sander 1.0 (0)
28 Huynh, Rosie Dieu Lam 1.0 (0) 0-1 Van Dooren, Robbe 1.0 (0)
29 Spitkovskyi, Illia 0.0 (0) 1-0 Bagseven, Ertugrul 0.0 (0)
30 Vandesteene, Wout 0.0 (0) 0-1 Van Heinsbergen, Benjamin 0.0 (0)
Top of the page
Round 4 (18/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Verbeke, Basiel 3.0 (1762) 1-0 Reussner, Matwej 3.0 (1435)
24 Roelandts, Sander 2.0 (0) 0-1 D'Heere Dehens, Lewis 2.0 (1400)
25 Kinaupenne, Twan 2.0 (1400) 1-0 Bruggeman, Oskar 2.0 (0)
26 Jo Shaijo, Savio 2.0 (0) 0-1 Van Dooren, Robbe 2.0 (0)
27 Saveljev, Daniil 1.0 (0) 0-1 Caracatsanis, Roos 1.0 (1441)
28 Spitkovskyi, Illia 1.0 (0) 0-1 Paeleman, Niel 1.0 (1400)
29 Van Heinsbergen, Benjamin 1.0 (0) 0-1 Huynh, Rosie Dieu Lam 1.0 (0)
30 Bagseven, Ertugrul 0.0 (0) ½-½ Vandesteene, Wout 0.0 (0)
Top of the page
Round 5 (18/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Van Dooren, Robbe 3.0 (0) 0-1 Verbeke, Basiel 4.0 (1762)
24 Reussner, Matwej 3.0 (1435) 0-1 Kinaupenne, Twan 3.0 (1400)
25 D'Heere Dehens, Lewis 3.0 (1400) 1-0 Caracatsanis, Roos 2.0 (1441)
26 Paeleman, Niel 2.0 (1400) 1-0 Jo Shaijo, Savio 2.0 (0)
27 Bruggeman, Oskar 2.0 (0) 0-1 Roelandts, Sander 2.0 (0)
28 Huynh, Rosie Dieu Lam 2.0 (0) 1-0 Saveljev, Daniil 1.0 (0)
29 Vandesteene, Wout 0.5 (0) 0-1 Spitkovskyi, Illia 1.0 (0)
30 Bagseven, Ertugrul 0.5 (0) 0-1 Van Heinsbergen, Benjamin 1.0 (0)
Top of the page
Round 6 (18/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Verbeke, Basiel 5.0 (1762) 1-0 Kinaupenne, Twan 4.0 (1400)
24 Reussner, Matwej 3.0 (1435) 1-0 D'Heere Dehens, Lewis 4.0 (1400)
25 Van Dooren, Robbe 3.0 (0) ½-½ Paeleman, Niel 3.0 (1400)
26 Roelandts, Sander 3.0 (0) 0-1 Huynh, Rosie Dieu Lam 3.0 (0)
27 Caracatsanis, Roos 2.0 (1441) 0-1 Spitkovskyi, Illia 2.0 (0)
28 Van Heinsbergen, Benjamin 2.0 (0) 0-1 Bruggeman, Oskar 2.0 (0)
29 Jo Shaijo, Savio 2.0 (0) 1-0 Bagseven, Ertugrul 0.5 (0)
30 Saveljev, Daniil 1.0 (0) 1-0 Vandesteene, Wout 0.5 (0)
Top of the page
Round 7 (19/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Huynh, Rosie Dieu Lam 4.0 (0) 0-1 Verbeke, Basiel 6.0 (1762)
24 Kinaupenne, Twan 4.0 (1400) 1-0 D'Heere Dehens, Lewis 4.0 (1400)
25 Paeleman, Niel 3.5 (1400) 0-1 Reussner, Matwej 4.0 (1435)
26 Bruggeman, Oskar 3.0 (0) 0-1 Van Dooren, Robbe 3.5 (0)
27 Spitkovskyi, Illia 3.0 (0) 1-0 Jo Shaijo, Savio 3.0 (0)
28 Bagseven, Ertugrul 0.5 (0) 0-1 Roelandts, Sander 3.0 (0)
29 Van Heinsbergen, Benjamin 2.0 (0) 0-1 Saveljev, Daniil 2.0 (0)
30 Vandesteene, Wout 0.5 (0) 1-0 Caracatsanis, Roos 2.0 (1441)
Top of the page
Round 8 (19/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Verbeke, Basiel 7.0 (1762) 1-0 Spitkovskyi, Illia 4.0 (0)
24 Reussner, Matwej 5.0 (1435) 0-1 Van Dooren, Robbe 4.5 (0)
25 Roelandts, Sander 4.0 (0) 0-1 Kinaupenne, Twan 5.0 (1400)
26 D'Heere Dehens, Lewis 4.0 (1400) 0-1 Huynh, Rosie Dieu Lam 4.0 (0)
27 Saveljev, Daniil 3.0 (0) 1-0 Paeleman, Niel 3.5 (1400)
28 Jo Shaijo, Savio 3.0 (0) 1-0 Vandesteene, Wout 1.5 (0)
29 Bruggeman, Oskar 3.0 (0) 1-0 Bagseven, Ertugrul 0.5 (0)
  Van Heinsbergen, Benjamin 2.0 (0) 1 Bye  
  Caracatsanis, Roos 2.0 (1441) 0 Absent  
Top of the page
Round 9 (19/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Verbeke, Basiel 8.0 (1762) 1-0 Bruggeman, Oskar 4.0 (0)
24 Kinaupenne, Twan 6.0 (1400) 0-1 Huynh, Rosie Dieu Lam 5.0 (0)
25 Van Dooren, Robbe 5.5 (0) 1-0 Roelandts, Sander 4.0 (0)
26 Jo Shaijo, Savio 4.0 (0) 0-1 Reussner, Matwej 5.0 (1435)
27 Spitkovskyi, Illia 4.0 (0) ½-½ Saveljev, Daniil 4.0 (0)
28 D'Heere Dehens, Lewis 4.0 (1400) 1-0 Van Heinsbergen, Benjamin 3.0 (0)
29 Paeleman, Niel 3.5 (1400) 1-0 Vandesteene, Wout 1.5 (0)
  Bagseven, Ertugrul 0.5 (0) 1 Bye  
  Caracatsanis, Roos 2.0 (1441) 0 Absent  
Top of the page
Round 10 (19/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Saveljev, Daniil 4.5 (0) 0-1 Verbeke, Basiel 9.0 (1762)
24 Spitkovskyi, Illia 4.5 (0) 0-1 Van Dooren, Robbe 6.5 (0)
25 Kinaupenne, Twan 6.0 (1400) 0-1 Paeleman, Niel 4.5 (1400)
26 Huynh, Rosie Dieu Lam 6.0 (0) 1-0 Jo Shaijo, Savio 4.0 (0)
27 Reussner, Matwej 6.0 (1435) 1-0 Bagseven, Ertugrul 1.5 (0)
28 Bruggeman, Oskar 4.0 (0) 0-1 D'Heere Dehens, Lewis 5.0 (1400)
29 Roelandts, Sander 4.0 (0) 1-0 Van Heinsbergen, Benjamin 3.0 (0)
  Vandesteene, Wout 1.5 (0) 1 Bye  
  Caracatsanis, Roos 2.0 (1441) 0 Absent  
Top of the page
Round 11 (19/01/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
23 Verbeke, Basiel 10.0 (1762) 1-0 Roelandts, Sander 5.0 (0)
24 Van Dooren, Robbe 7.5 (0) 1-0 Saveljev, Daniil 4.5 (0)
25 Paeleman, Niel 5.5 (1400) 1-0 Huynh, Rosie Dieu Lam 7.0 (0)
26 Van Heinsbergen, Benjamin 3.0 (0) 0-1 Reussner, Matwej 7.0 (1435)
27 Vandesteene, Wout 2.5 (0) 0-1 D'Heere Dehens, Lewis 6.0 (1400)
28 Bagseven, Ertugrul 1.5 (0) 0-1 Kinaupenne, Twan 6.0 (1400)
29 Jo Shaijo, Savio 4.0 (0) 1-0 Bruggeman, Oskar 4.0 (0)
  Spitkovskyi, Illia 4.5 (0) 1 Bye  
  Caracatsanis, Roos 2.0 (1441) 0 Absent  
Top of the page

(©)FRBE-KBSB-v6.44 2024/09/01 (©) GMA 2015 - 2025 Build : 2025/01/19 15:54